1 | Name of the School | Sainik School Satara |
2 | Affiliation No. (if applicable) | 1180001 (Old Number 1130007) |
3 | School Code (if applicable) | 34038 |
4 | Complete Address with Pincode |
The Principal Sainik School Satara Sadar Bazar, Satara Near SP Bungalow Dist - Satara, Maharashtra Pin – 415 001 |
5 | Principal Name and Qualification |
Capt (IN) K Srinivasan M.Tech (Electronics Design and Technology) |
6 | School Email Id | sainikss@rediffmail.com |
7 | Contact Details (Mobile and Landline) |
02162) 235860/238122 (EPABX) (02162) 234483 Tele-fax |
1 | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | Download |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
3 | Copy of the No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./Ut | Download |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and its renewal if applicable | Download |
5 | Copy of Valid Building Safety Certificate as per National Building Code | Download |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by the School | Download |
8 | Copies of valid Water, Health and Sanitation Certificates | Download |
9 | School Documents | Click here |
NOTE: The schools need to upload the self-attested copies of the above listed documents by chairman/ manager/ secretary and principal. in case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
1 | Fee Structure of the School | Download |
2 | Annual Academic Calendar (VI to XII) | Download |
3 | List of the School Management Committee (SMC) | Download |
4 | List of the Parents Teachers Association (PTA) Members | Download |
5 | Result of the Board Examination | Download | 6 | Cadets Strength | Download |
S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-23 | 79 | 77 | 97% | |
2 | 2021-22 | 101 | 100 | 99% | |
3 | 2020-21 | 99 | 99 | 100% | All Passed |
S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-23 | 70 | 60 | 86% | |
2 | 2021-22 | 87 | 87 | 100% | All Passed |
3 | 2020-21 | 86 | 86 | 100% | All Passed |
1 | Principal |
Capt (IN) K Srinivasan, M. Tech (Electronics Design and Technology) |
2 | Number of Teachers |
PGT: 9 TGT: 18 PRT: 0 |
3 | Teacher/Section Ratio | 1.42:1 |
4 | Special Educator Details | N/A |
5 | Counsellor and Wellness Teacher Details |
Mrs. Vanishree Hiremath MSW (Clinical Psychology) M. Phil (Social Works), PG Diploma (Woman Psychology) |
1 | Total Campus Area of the School (In Square Mtr.) | 4,64,500 square mtrs. |
2 | Number and size of Class Rooms (In Square Mtr.) | 20 rooms x (929 square mtrs) |
3 | Number of large Labs Including Computer Labs (In Square Mtr.) | 05 (628.85 square mtrs) |
4 | Internet facility (Y/N) |
Yes |
5 | Number of Girl’s Toilets |
12 |
6 | Number of Boy’s Toilets | 126 |
7 | Youtube Video Link of School’s Inspection | Link |
1 | Link to PDF | Download |