Entrance Exam

Entrance Exam

Year No of candidates appeared Total No of students joined Total
Class VI Class IX Class VI Class IX
2017 1591 338 1929 90 10 100
2018 1625 332 1957 96 05 101
2019 3515 853 4368 99 07 106
2020 3986 999 4985 90 7 97
2021 Male: 3173
Female: 572
1497 5242 Male: 91
Female:10
12 113
2022 Male: 3933
Female: 1299
2373 7605 Male: 115
Female:13
12 140
2023 Male: 6697
Registration Female: 2463
3116 12276 Male: 91
Female:10
14 125

Categorywise admission in class VI

Year SC ST OBC DEF GENERAL Total
2017 14 07 - 18 51 90
2018 14 07 - 19 56 96
2019 15 07 - 19 58 99
2020 14 06 - 18 52 90
2021 Male 13 06 24 11 37 91
2021 Female 02 02 02 02 02 10
2022 Male 15 08 32 15 45 115
2022 Female 02 02 03 02 04 13
2023 Male 14 05 25 11 36 91
2023 Female 01 02 02 02 03 10

Categorywise admission in class IX

Year SC ST OBC DEF GENERAL Total
2017 01 00 - 01 08 10
2018 01 00 - 01 03 05
2019 01 01 - 02 03 07
2020 01 01 - 02 03 07
2021 02 01 03 02 04 12
2022 02 01 02 04 04 12
2023 02 01 04 02 05 14
CLICK HERE FOR ADMISSION CUT OFF INFORMATION 2023-2024

If you have any Query call us on (02162) 235860, 238122